Hot off the press: AddMaple won Paddle's Launchpad Competition out of 77 startups!
From any data export to data stories in seconds
Annual Billing (15% off)
Free Trial
Get started with our powerful visual data exploration
$0
- Import your SAV, CSV or XLSX files and get instant pivot tables and charts
- Skip the data prep & wrangling
- Pivot, Segment, Aggregate & MORE
- Limited exports - only 100 rows and 12 columns
- 1 hour trial of all our features
Data Slicer
Done-for-you Pivots, Tables, Charts
$39
per monthAll the features from free with no hidden numbers, plus
- ONE tool to analyze SAV, CSV, Excel, Sheets, Number files & more
- Turn raw data into pivot summaries you can filter, segment and export
- Publish interactive charts and explorable reports
- Convert and download files, e.g. SAV to CSV
- Embed charts or copy JSON for customization
- Integrations to Slack, Notion, Typeform, Survey Monkey and more
Most Popular
AI & Stats
Run automated statistical tests and use AI to uncover themes in text
$69
per monthData Slicer features plus Stats and Text Analysis
- Analyze 10k+ open ends for themes, sub themes, sentiment & more
- Get AI chart explanations with insightful commentary on your charts and pivots
- Statistical tests between all columns to find key drivers
- AI summaries for specific segments
Team
Analyze and collaborate on the same data projects
Tailored for your team
Create an Insight hub where you can explore multiple projects from many sources
- Insight Hub for secure data storage and sharing
- Premium support and training
- Annual Invoice billing
- Single Sign On configuration
- Column encryption, access controls, additional enterprise security features
- Branded charts, fonts and customization
* All prices are per user per month. Pause/cancel any time.
Are you a student? Send us an email with proof of your enrollment and we'll set you up with an academic discount.
A few of the 20,000+ people cruising from data exports to reports
“
What our users say
Compare plans & features
| File Support | Data | AI | Team |
| SAV (SPSS) Import | ✔️ | ✔️ | ✔️ |
| CSV Files | ✔️ | ✔️ | ✔️ |
| Excel (XLSX) Files | ✔️ | ✔️ | ✔️ |
| JSON files | ✔️ | ✔️ | ✔️ |
| Integrations | Data | AI | Team |
| Google Drive | ✔️ | ✔️ | ✔️ |
| Typeform | ✔️ | ✔️ | ✔️ |
| Survey Monkey | ✔️ | ✔️ | ✔️ |
| Airtable | ✔️ | ✔️ | ✔️ |
| Slack | ✔️ | ✔️ | ✔️ |
| Notion | ✔️ | ✔️ | ✔️ |
| Data Cleansing & Preprocessing | Data | AI | Team |
| Intelligent column type detection and grouping | ✔️ | ✔️ | ✔️ |
| Automatic number and date bucketing | ✔️ | ✔️ | ✔️ |
| Advanced Likert/opinion scale detection | ✔️ | ✔️ | ✔️ |
| Tag and Multi Select Detection | ✔️ | ✔️ | ✔️ |
| Interactive Data Visualization | Data | AI | Team |
| Graph Summary Dashboard | ✔️ | ✔️ | ✔️ |
| Interactive Graphs with Filters and Pivots | ✔️ | ✔️ | ✔️ |
| Explorable Word Clouds | ✔️ | ✔️ | ✔️ |
| Intuitive Likert Charts | ✔️ | ✔️ | ✔️ |
| Row By Row View | ✔️ | ✔️ | ✔️ |
| AI Features | Data | AI | Team |
| Chart Explanations | ✔️ | ✔️ | |
| Free Text Summarization | ✔️ | ✔️ | |
| Thematic Analysis | ✔️ | ✔️ | |
| Collaboration & Sharing | Data | AI | Team |
| Create Interactive Sharable Charts | ✔️ | ✔️ | ✔️ |
| Publish Reports | ✔️ | ✔️ | ✔️ |
| Make Your Reports Explorable | ✔️ | ✔️ | ✔️ |
| Insights Explorer - Stats Engine | Data | AI | Team |
| Chi-square, ANOVA and T-Test | ✔️ | ✔️ | |
| Pearson's and Spearman's Rank Correlation | ✔️ | ✔️ | |
| Automated column relationship detection | ✔️ | ✔️ | |
| Business | Data | AI | Team |
| Annual invoice billing (min 5 users) | ✔️ | ||
| Single Sign On | ✔️ | ||
| Chart and Report Analytics | ✔️ | ||
| Dataset preparation - we ensure your datasets work smoothly | ✔️ | ||
| Custom training videos, created on your data or similar datasets, securely stored for your team. | ✔️ | ||
| Branding of charts and reports | ✔️ | ||
| Audit logs | ✔️ | ||
| Team Hub for secure data storage | ✔️ |
Annual Billing (15% off)